| Population | Hanamaulu | U.S. |
|---|---|---|
| Total Population | 3,272 | 281,421,920 |
| Female | 50.9% | 50.9% |
| Male | 49.1% | 49.1% |
| 18 years and over | 73.3% | 74.3% |
| 65 years and over | 15.1% | 12.4% |
| Married Persons | 54.3% | 56.5% |
| Single Persons | 45.7% | 43.5% |
| Median Age | 35.3 | 35.3 |
| Average Family Size | 3.9 | 3.1 |
| Ethnicity | ||
| White | 10.8% | 77.0% |
| Black or African American | 0.3% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 80.6% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 7.5% | 0.1% |
| Other | 0.6% | 5.6% |
| Hispanic or Latino (of any race) | 8.9% | 12.9% |
| Housing Characteristics | Hanamaulu | U.S. |
|---|---|---|
| Total Housing Units | 947 | 115,904,640 |
| Median Home Cost | $177,000 | $119,600 |
| Number of Households | 902 | 105,480,104 |
| Persons per Household | 3.62 | 2.59 |
| Economic Characteristics | Hanamaulu | U.S. |
|---|---|---|
| Median Household Income | $48,239 | $41,994 |
| Per Capita Income | $16,233 | $21,587 |
| In Labor Force | 58.6% | 63.9% |
| Families below poverty level | 60 | 6,620,945 |
| Education Characteristics | Hanamaulu | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 428 | 33,653,640 |
| High School Enrollment | 259 | 16,380,951 |
| College or Graduate School | 102 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 37.2% | 28.6% |
| Associates Degree | 7.9% | 6.3% |
| Bachelor's Degree | 5.8% | 15.5% |
| Graduate or Professional Degree | 0.9% | 8.9% |
Data provided by the 2000 U.S. Census